<?xml version="1.0"?>
<rss version="2.0" 
  xmlns:content="http://purl.org/rss/1.0/modules/content/"
  xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" >



  <channel>
    <title>Weather Conditions : Richardson Methodist West, Richardson, TX</title>
    <link>http://k5rwk.org</link>
    <description>Current conditions, and daily, monthly, and yearly summaries</description>
    <language>"en"</language>
    <pubDate>Fri, 19 Jun 2026 09:56:00 CDT</pubDate>

    <lastBuildDate>Fri, 19 Jun 2026 09:56:00 CDT</lastBuildDate>
    <docs>http://blogs.law.harvard.edu/tech/rss</docs>
    <generator>weewx 5.1.0</generator>
    <ttl>2.0 minutes</ttl>

    <item>
      <title>Weather Conditions at 19/06/26 09:56:00</title>
      <link>http://k5rwk.org</link>
      <description>
        Inside Temperature: 73.0&#176;F;
        Rain: 0.00 in;
        Rain Rate: 0.03 in/h;
        Inside Humidity: 53%;
      </description>
      <pubDate>Fri, 19 Jun 2026 09:56:00 CDT</pubDate>
      <geo:lat>32.9744</geo:lat>
      <geo:long>-96.7265</geo:long>
      <content:encoded><![CDATA[
      <p>
      Time: 19/06/26 09:56:00<br/>
        Inside Temperature: 73.0&#176;F<br/>
        Rain: 0.00 in<br/>
        Rain Rate: 0.03 in/h<br/>
        Inside Humidity: 53%<br/>
      </p>
      ]]></content:encoded>
    </item>

    <item>
      <title>Daily summary as of 19/06/26 09:56:00</title>
      <link>http://k5rwk.org</link>
      <description>
        Min Outside Temperature: 67.8&#176;F at 08:51:28;
        Max Outside Temperature: 69.8&#176;F at 06:55:04;
        Min Inside Temperature: 72.9&#176;F at 09:49:24;
        Max Inside Temperature: 75.9&#176;F at 06:55:04;
        Min Barometer: 29.883 inHg at 07:07:10;
        Max Barometer: 30.005 inHg at 08:31:57;
        Max Wind: 62 mph from 316&#176; at 07:10:52;
        Rain: 1.33 in;
        Max Rain Rate: 2.20 in/h;
        Min Wind Chill: 67.8&#176;F at 08:51:28;
        Max Wind Chill: 69.8&#176;F at 06:55:04;
        Min Heat Index: 69.0&#176;F at 08:51:28;
        Max Heat Index: 71.1&#176;F at 06:55:04;
        Min Dew Point: 67.5&#176;F at 08:51:28;
        Max Dew Point: 69.5&#176;F at 06:55:04;
        Min Outside Humidity: 99% at 06:55:04;
        Max Outside Humidity: 99% at 06:55:04;
        Min Inside Humidity: 50% at 07:42:08;
        Max Inside Humidity: 53% at 07:03:08;
      </description>
      <pubDate>Fri, 19 Jun 2026 09:56:00 CDT</pubDate>
      <geo:lat>32.9744</geo:lat>
      <geo:long>-96.7265</geo:long>
      <content:encoded><![CDATA[
      <p>
      Daily summary as of 19 Jun 2026<br/>
        Min Outside Temperature: 67.8&#176;F at 08:51:28<br/>
        Max Outside Temperature: 69.8&#176;F at 06:55:04<br/>
        Min Inside Temperature: 72.9&#176;F at 09:49:24<br/>
        Max Inside Temperature: 75.9&#176;F at 06:55:04<br/>
        Min Barometer: 29.883 inHg at 07:07:10<br/>
        Max Barometer: 30.005 inHg at 08:31:57<br/>
        Max Wind: 62 mph from 316&#176; at 07:10:52<br/>
        Rain: 1.33 in<br/>
        Max Rain Rate: 2.20 in/h<br/>
        Min Wind Chill: 67.8&#176;F at 08:51:28<br/>
        Max Wind Chill: 69.8&#176;F at 06:55:04<br/>
        Min Heat Index: 69.0&#176;F at 08:51:28<br/>
        Max Heat Index: 71.1&#176;F at 06:55:04<br/>
        Min Dew Point: 67.5&#176;F at 08:51:28<br/>
        Max Dew Point: 69.5&#176;F at 06:55:04<br/>
        Min Outside Humidity: 99% at 06:55:04<br/>
        Max Outside Humidity: 99% at 06:55:04<br/>
        Min Inside Humidity: 50% at 07:42:08<br/>
        Max Inside Humidity: 53% at 07:03:08<br/>
      </p>
      ]]></content:encoded>
    </item>
    <item>
      <title>Monthly summary as of 19/06/26 09:56:00</title>
      <link>http://k5rwk.org</link>
      <description>
        Min Outside Temperature: 67.8&#176;F at 19/06/26 08:51:28;
        Max Outside Temperature: 69.8&#176;F at 19/06/26 06:55:04;
        Min Inside Temperature: 72.9&#176;F at 19/06/26 09:49:24;
        Max Inside Temperature: 75.9&#176;F at 19/06/26 06:55:04;
        Min Barometer: 29.883 inHg at 19/06/26 07:07:10;
        Max Barometer: 30.005 inHg at 19/06/26 08:31:57;
        Max Wind: 62 mph from 316&#176; at 19/06/26 07:10:52;
        Rain: 1.33 in;
        Max Rain Rate: 2.20 in/h;
        Min Wind Chill: 67.8&#176;F at 19/06/26 08:51:28;
        Max Wind Chill: 69.8&#176;F at 19/06/26 06:55:04;
        Min Heat Index: 69.0&#176;F at 19/06/26 08:51:28;
        Max Heat Index: 71.1&#176;F at 19/06/26 06:55:04;
        Min Dew Point: 67.5&#176;F at 19/06/26 08:51:28;
        Max Dew Point: 69.5&#176;F at 19/06/26 06:55:04;
        Min Outside Humidity: 99% at 19/06/26 06:55:04;
        Max Outside Humidity: 99% at 19/06/26 06:55:04;
        Min Inside Humidity: 50% at 19/06/26 07:42:08;
        Max Inside Humidity: 53% at 19/06/26 07:03:08;
      </description>
      <pubDate>Fri, 19 Jun 2026 09:56:00 CDT</pubDate>
      <geo:lat>32.9744</geo:lat>
      <geo:long>-96.7265</geo:long>
      <content:encoded><![CDATA[
      <p>
      Monthly summary as of 01 Jun 2026<br/>
        Min Outside Temperature: 67.8&#176;F at 19/06/26 08:51:28<br/>
        Max Outside Temperature: 69.8&#176;F at 19/06/26 06:55:04<br/>
        Min Inside Temperature: 72.9&#176;F at 19/06/26 09:49:24<br/>
        Max Inside Temperature: 75.9&#176;F at 19/06/26 06:55:04<br/>
        Min Barometer: 29.883 inHg at 19/06/26 07:07:10<br/>
        Max Barometer: 30.005 inHg at 19/06/26 08:31:57<br/>
        Max Wind: 62 mph from 316&#176; at 19/06/26 07:10:52<br/>
        Rain: 1.33 in<br/>
        Max Rain Rate: 2.20 in/h<br/>
        Min Wind Chill: 67.8&#176;F at 19/06/26 08:51:28<br/>
        Max Wind Chill: 69.8&#176;F at 19/06/26 06:55:04<br/>
        Min Heat Index: 69.0&#176;F at 19/06/26 08:51:28<br/>
        Max Heat Index: 71.1&#176;F at 19/06/26 06:55:04<br/>
        Min Dew Point: 67.5&#176;F at 19/06/26 08:51:28<br/>
        Max Dew Point: 69.5&#176;F at 19/06/26 06:55:04<br/>
        Min Outside Humidity: 99% at 19/06/26 06:55:04<br/>
        Max Outside Humidity: 99% at 19/06/26 06:55:04<br/>
        Min Inside Humidity: 50% at 19/06/26 07:42:08<br/>
        Max Inside Humidity: 53% at 19/06/26 07:03:08<br/>
      </p>
      ]]></content:encoded>
    </item>
    <item>
      <title>Yearly summary as of 19/06/26 09:56:00</title>
      <link>http://k5rwk.org</link>
      <description>
        Min Outside Temperature: 21.4&#176;F at 24/01/26 12:05:41;
        Max Outside Temperature: 78.8&#176;F at 08/01/26 14:32:15;
        Min Inside Temperature: 49.1&#176;F at 18/01/26 07:46:16;
        Max Inside Temperature: 75.9&#176;F at 19/06/26 06:55:04;
        Min Barometer: 29.608 inHg at 08/01/26 13:50:51;
        Max Barometer: 30.615 inHg at 11/01/26 10:40:41;
        Max Wind: 62 mph from 316&#176; at 19/06/26 07:10:52;
        Rain: 1.85 in;
        Max Rain Rate: 2.20 in/h;
        Min Wind Chill: 15.8&#176;F at 24/01/26 12:05:41;
        Max Wind Chill: 78.8&#176;F at 08/01/26 14:32:15;
        Min Heat Index: 21.4&#176;F at 24/01/26 12:05:41;
        Max Heat Index: 78.0&#176;F at 08/01/26 14:32:15;
        Min Dew Point: 7.8&#176;F at 17/01/26 14:58:42;
        Max Dew Point: 69.5&#176;F at 19/06/26 06:55:04;
        Min Outside Humidity: 24% at 18/01/26 16:09:13;
        Max Outside Humidity: 99% at 23/01/26 15:48:18;
        Min Inside Humidity: 21% at 17/01/26 15:23:17;
        Max Inside Humidity: 71% at 05/01/26 11:48:05;
      </description>
      <pubDate>Fri, 19 Jun 2026 09:56:00 CDT</pubDate>
      <geo:lat>32.9744</geo:lat>
      <geo:long>-96.7265</geo:long>
      <content:encoded><![CDATA[
      <p>
      Yearly summary as of 01 Jan 2026<br/>
        Min Outside Temperature: 21.4&#176;F at 24/01/26 12:05:41<br/>
        Max Outside Temperature: 78.8&#176;F at 08/01/26 14:32:15<br/>
        Min Inside Temperature: 49.1&#176;F at 18/01/26 07:46:16<br/>
        Max Inside Temperature: 75.9&#176;F at 19/06/26 06:55:04<br/>
        Min Barometer: 29.608 inHg at 08/01/26 13:50:51<br/>
        Max Barometer: 30.615 inHg at 11/01/26 10:40:41<br/>
        Max Wind: 62 mph from 316&#176; at 19/06/26 07:10:52<br/>
        Rain: 1.85 in<br/>
        Max Rain Rate: 2.20 in/h<br/>
        Min Wind Chill: 15.8&#176;F at 24/01/26 12:05:41<br/>
        Max Wind Chill: 78.8&#176;F at 08/01/26 14:32:15<br/>
        Min Heat Index: 21.4&#176;F at 24/01/26 12:05:41<br/>
        Max Heat Index: 78.0&#176;F at 08/01/26 14:32:15<br/>
        Min Dew Point: 7.8&#176;F at 17/01/26 14:58:42<br/>
        Max Dew Point: 69.5&#176;F at 19/06/26 06:55:04<br/>
        Min Outside Humidity: 24% at 18/01/26 16:09:13<br/>
        Max Outside Humidity: 99% at 23/01/26 15:48:18<br/>
        Min Inside Humidity: 21% at 17/01/26 15:23:17<br/>
        Max Inside Humidity: 71% at 05/01/26 11:48:05<br/>
      </p>
      ]]></content:encoded>
    </item>

  </channel>
</rss>
