Outside Temperature | 58.3°F |
Heat Index | 58.5°F |
Wind Chill | 58.3°F |
Dew Point | 58.0°F |
Outside Humidity | 99% |
Barometer | 30.266 inHg (-0.027) |
Wind | 9 mph SSE (154°) |
Rain Today | 0.07 in |
Rain Rate | 0.03 in/h |
UV Index | 0.0 |
Radiation | N/A |
Inside Temperature | 77.9°F |
Inside Humidity | 40% |
☀ | ☽ | |||
---|---|---|---|---|
Rise | 07:21:49 AM | Rise | 04:35:51 PM | |
Set | 05:22:05 PM | Set | 06:46:29 AM | |
Daylight | 10:00 | Full 98% |
Today |
Week |
Month |
Year |
Rain Year |
||
---|---|---|---|---|---|---|
Outside Temperature |
58.3 57.0 |
71.1 35.1 |
71.1 32.2 |
80.2 32.2 |
80.2 32.2 |
°F |
Heat Index |
58.5 57.1 |
70.2 35.1 |
70.2 32.2 |
80.0 32.2 |
80.0 32.2 |
°F |
Wind Chill |
58.3 57.0 |
71.1 26.7 |
71.1 23.2 |
80.2 23.2 |
80.2 23.2 |
°F |
Dew Point |
58.0 56.7 |
58.0 24.6 |
58.0 15.2 |
63.8 15.2 |
63.8 15.2 |
°F |
Outside Humidity |
99 99 |
99 26 |
99 26 |
99 20 |
99 20 |
% |
Barometer |
30.295 30.257 |
30.582 29.837 |
30.706 29.837 |
31.100 29.730 |
31.100 29.730 |
inHg |
Max Wind |
19 164 |
38 309 |
38 309 |
38 314 |
38 314 |
mph ° |
Average Wind | 9 | 8 | 6 | 7 | 7 | mph |
RMS Wind | 9 | 9 | 7 | 7 | 7 | mph |
Vector Average Vector Direction |
9 143 |
1 185 |
1 081 |
0 046 |
0 046 |
mph ° |
Rain | 0.07 | 0.24 | 1.22 | 1.22 | 1.22 | in |
Rain Rate | 0.24 | 0.24 | 0.61 | 0.61 | 0.61 | in/h |
Evapotranspiration | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | in |
UV Index | 0.0 | 6.0 | 6.0 | 12.0 | 12.0 | |
Radiation |
N/A N/A |
N/A N/A |
N/A N/A |
323 309 |
323 309 |
W/m² |
Inside Temperature |
77.9 77.5 |
78.1 73.9 |
79.9 73.6 |
84.2 63.0 |
84.2 63.0 |
°F |
Inside Humidity |
41 40 |
46 17 |
46 16 |
51 16 |
51 16 |
% |
Connectivity | ||
---|---|---|
Signal Quality | N/A | 24 days ago |
Battery Status | ||
Outside Temperature Battery | UNKNOWN | 24 days ago |
Inside Temperature Battery | UNKNOWN | 24 days ago |
Rain Battery | UNKNOWN | 24 days ago |
Wind Battery | UNKNOWN | 24 days ago |
Transmitter Battery | UNKNOWN | 24 days ago |
Voltage | ||
Console Battery | N/A | 24 days ago |
Heating Battery | N/A | 24 days ago |
Supply Voltage | N/A | 24 days ago |
Reference Voltage | N/A | 24 days ago |
Hardware | GW1100 |
Latitude | 32° 59.22' N |
Longitude | 096° 45.00' W |
Altitude | 755 feet |
Server uptime | 1 day, 12 hours, 3 minutes |
WeeWX uptime | 2 days, 3 hours, 53 minutes |
WeeWX version | 5.1.0 |
Skin | Seasons 5.1.0 |
This station is controlled by WeeWX, an experimental weather software system written in Python.