About this weather station:
Latitude: | 31° 21.90' N |
Longitude: | 096° 20.58' W |
Altitude: | 407 feet |
This station uses a Vantage Vue, controlled by 'WeeWX', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
WeeWX uptime: 0 days, 12 hours, 29 minutes
Server uptime: 0 days, 14 hours, 19 minutes
weewx v5.1.0
Today's Almanac
Start civil twilight: | 06:18:42 AM |
Sunrise: | 06:44:41 AM |
Transit: | 01:23:03 PM |
Sunset: | 08:01:54 PM |
End civil twilight: | 08:27:57 PM |
Azimuth: | 94.4° |
Altitude: | 34.1° |
Right ascension: | 34.3° |
Declination: | 13.7° |
Solstice: | 06/20/2025 09:42:16 PM |
Equinox: | 09/22/2025 01:19:14 PM |
Rise: | 05:46:43 AM |
Transit: | 12:20:31 PM |
Set: | 07:04:32 PM |
Azimuth: | 110.8° |
Altitude: | 45.3° |
Right ascension: | 17.7° |
Declination: | 9.0° |
New moon: | 04/27/2025 02:31:03 PM |
Full moon: | 05/12/2025 11:55:50 AM |
Phase: | New (2% full) |









